![]() | South Africa |
|
|
|
|
|
LinkStation Pro Quad 4TB NAS Network Attached Storage (NAS) (LSQV40TLR5) | LinkStation Pro Quad 8TB NAS Network Attached Storage (NAS) (LSQV80TLR5) | TeraStation III Rackmount 4TB NAS Network Attached Storage (NAS) (TS-RX4.0TL/R5) | TeraStation III Rackmount 8TB NAS Network Attached Storage (NAS) (TS-RX8.0TL/R5) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 1,367.00 | R 820.00 | R 949.00 | R 1,549.00 | R 1,002.00 | R 8,169.00 | R 13,459.00 | R 14,939.00 | R 22,399.01 | R 759.00 | R 888.99 | R 1,099.01 |
| model | CF1027B3 | CF527B3 | CF10373 | CF1027N3 | CF527N3 | LSQV40TLR5 | LSQV80TLR5 | TS-RX4.0TL/R5 | TS-RX8.0TL/R5 | CH94-500G | CH94-640G | CH94-1TB |
| name | C2 1TB Portable Backup Drive | C2 500GB Portable Backup Drive | C2 1TB Desktop Backup Drive | C2N 1TB Network Ready Portable Backup Drive | C2N 500GB Network Ready Portable Backup Drive | LinkStation Pro Quad 4TB NAS Network Attached Storage (NAS) (LSQV40TLR5) | LinkStation Pro Quad 8TB NAS Network Attached Storage (NAS) (LSQV80TLR5) | TeraStation III Rackmount 4TB NAS Network Attached Storage (NAS) (TS-RX4.0TL/R5) | TeraStation III Rackmount 8TB NAS Network Attached Storage (NAS) (TS-RX8.0TL/R5) | CH94 Series 500GB Portable External Hard Drive (CH94-500G) - Black | CH94 Series 640GB Portable External Hard Drive (CH94-640G) - Black | CH94 Series 1TB Portable External Hard Drive (CH94-1TB) - Black |
| details | 2.5" USB 3.0, USB Powered | 2.5" USB 3.0, USB Powered | 3.5" USB 3.0 | 2.5" USB 2.0 & Ethernet, USB Powered | 2.5" USB 2.0 & Ethernet, USB Powered | 4-Bay 3.5", Gigabit Ethernet, SATA II & USB 2.0 | 4-Bay 3.5", Gigabit Ethernet, SATA II & USB 2.0 | 4-Bay 3.5", Gigabit Ethernet, SATA II & USB 2.0, Rackmount for 1U 19" | 4-Bay 3.5", Gigabit Ethernet, SATA II & USB 2.0, Rackmount for 1U 19" | High-speed USB 2.0. USB Powered. Wrap-around USB cable. | High-speed USB 2.0. USB Powered. Wrap-around USB cable. | High-speed USB 2.0. USB Powered. Wrap-around USB cable. |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | 2 years | 3 years | 3 years | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Form Factor |
2.5 inch
|
2.5 inch
|
3.5 inch
|
2.5 inch
|
2.5 inch
|
3.5 inch
|
3.5 inch
|
3.5 inch
|
3.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
| Type |
Portable
|
Portable
|
Desktop
|
Network
Portable
|
Network
Portable
|
NAS
|
NAS
|
NAS
|
NAS
|
Portable
|
Portable
|
Portable
|
| Product Line |
C2
|
C2
|
C2
|
C2N
|
C2N
|
LinkStation Pro
|
LinkStation Pro
|
TeraStation III
|
TeraStation III
|
CH94 Series
|
CH94 Series
|
CH94 Series
|
| Color |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
||||
| Capacity |
1 TB
|
500 GB
|
1 TB
|
1 TB
|
500 GB
|
4 TB
|
8 TB
|
4 TB
|
8 TB
|
500 GB
|
640 GB
|
1 TB
|
| Interface |
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
Gigabit Ethernet
SATA II
|
Gigabit Ethernet
SATA II
|
Gigabit Ethernet
SATA II
|
Gigabit Ethernet
SATA II
|
USB
|
USB
|
USB
|
|
| Host Powered |
Yes
|
Yes
|
-
|
Yes
|
Yes
|
-
|
-
|
-
|
-
|
USB-powered
|
USB-powered
|
USB-powered
|
| Performance | ||||||||||||
| Rotational Speed | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cache Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | ||||||||||||
| RAID Support | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
0/1/5/10
|
0/1/5/10
|
0/1/5/10
|
0/1/5/10
|
<not specified> | <not specified> | <not specified> |
| Physical Characteristics | ||||||||||||
| Width |
150 mm
|
150 mm
|
429 mm
|
429 mm
|
||||||||
| Height |
150 mm
|
150 mm
|
43 mm
|
43 mm
|
||||||||
| Depth |
229 mm
|
229 mm
|
419 mm
|
419 mm
|
||||||||
| Weight |
2.3 kg
|
2.3 kg
|
9.0 kg
|
9.0 kg
|
||||||||






