![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 248.21 | R 187.31 | R 301.64 | R 253.76 | R 162.34 | R 330.89 | R 192.66 | R 181.49 | R 192.66 | R 125.34 | R 136.74 | R 323.19 |
| model | NCUCCHM4AS | NCUCCHVCSK | GPPB18 / P/B18GS210 | GPPB09 / P/B09 | P/B8A7 | PB520 | S350 | NCUCCHVCSK2F | AR01 / P/RC01GS210 | P/KB02 | P/B360GS210 | PA-6000 |
| name | Compact Charger with 4 x AA 2450mAh NiMH Batteries | Value Battery Charger | PowerBank Torch 4-in-1 Battery Charger with 4 x AA 2100mAh NiMH Batteries Included | PowerBank Specialty 9V Battery Charger with 2 x 9V NiMH Batteries Included | P/B8A76-Hr Fast Universal Charger for Nicad Batteries | Power Bank PB520 2 Hours Charger Set | Power Bank S350 Charger Set | Value Charger with 4 x AA 2000mAh NiMH & 2 x AAA 900mAh NiMH Batteries Promo Pack | ReCyko+ 14 Hours Charger | PowerBank EkoPower KB02 Battery Charger | PowerBank S360 Charger | Universal Power Supply for POS Printers |
| details | * Charges AA, AAA & 9V batteries * From 6 hours charge time * 4 charging indicators, one per battery * Overcharge protection | 4 x AA 2000mAh Batteries included | Cord Type | With 4 x AA 2700mAh NiMH Batteries. 12V DC input & car cord included. | Includes 4 x 2500mAh AA NiMH Batteries and 2 x 700mAh AAA NiMH Batteries | * Charges AA & AAA batteries * From 7 hours charge time * LED charge status indicator * Overcharge protection | With 4 x AA Batteries | Supports AA & AAA Battery Charging - Includes 2 x AA EkoPower Batteries | Includes 2 x 2100mAh AA NIMH batteries | for POS Printers | ||
| warranty | 1 year | no warranty | 1 year | 1 year | no warranty | no warranty | no warranty | no warranty | no warranty | no warranty | 1 year | no warranty |
| General | ||||||||||||
| Type |
Charger
|
Charger
|
Charger
|
Charger
|
<not specified> |
Charger
|
Charger
|
Charger
|
Charger
|
Charger
|
<not specified> | <not specified> |
| Supported Battery Quantity |
4 - AA
|
4 - AA
|
4 - AA
|
2 - 9V
|
<not specified> |
4 - AA
|
2 - AA
2 - AAA
|
4 - AA
|
4 - AAA
4 - AA
|
2 - AAA
2 - AA
|
2 - AAA
2 - AA
|
<not specified> |
| Supported Battery Type |
NiMH
|
NiMH
|
NiMH
|
NiMH
|
NiCD
|
NiMH
|
NiMH
|
NiMH
|
NiMH
|
NiMH
|
NiMH
|
<not specified> |
| Supported Sizes |
4 x AA
|
4 x AA
|
4 x AA
|
2 x 9V
|
AAA
|
4 x AA
|
<not specified> |
4 x AA
|
AA
AAA
|
AAA
AA
|
AA
|
<not specified> |
| Charging Time |
Overnight
|
Overnight
|
About 12.5 hours
|
About 10 hours
|
<not specified> | <not specified> | <not specified> |
Overnight
|
About 10 hours
|
<not specified> |
15 hours
|
<not specified> |
| Included Batteries |
4 x AA 2450mAh
|
4 x AA 2000mAh
|
4 x AA 2500mAh
|
2 x 9V
|
<not specified> |
4 x AA 2700mAh
|
2 x AAA 700mAh
4 x AA 2500mAh
|
4 x AA 2000mAh
|
4 x AA 2050mAh
|
2 x AA
|
2 x AA 2100mAh
|
<not specified> |
| Other | ||||||||||||
| Input Voltage | <not specified> | <not specified> |
230~50V
|
230~50V
|
<not specified> |
100~240V
|
100~230V
|
<not specified> |
100~230V
|
<not specified> |
100~240V
|
<not specified> |
| Physical Dimensions | ||||||||||||
| Weight | <not specified> | <not specified> |
200 grams
|
300 grams
|
<not specified> |
164 grams
|
<not specified> | <not specified> |
300 grams
|
<not specified> |
300 grams
|
<not specified> |
| Safety Protection | ||||||||||||
| Alkaline Battery Detection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bad Battery Detection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Circuit / Polarity Detection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cooling Fan | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Delta Voltage Detection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Microprocessor Controlled | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Overload Timer Protection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Temperature Sensor | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |






