top
top| General | |
| Chipset Line | ATI Radeon |
| Chipset Model | ATI Radeon HD5850 |
| Core Clock Speed | 765 MHz |
| Slot Type | PCI Express 2.0 |
| Cooling Type | <not specified>
|
| Supported Technologies | <not specified>
|
| Connectivity | |
| Supported Monitors | 3 |
| DisplayPort | 1 |
| DVI Connectors | 2 |
| D-Sub Connectors | by Adapter |
| HDMI Connectors | 1 |
| Memory | |
| Installed Memory | 1 GB |
| Memory Type | GDDR5 |
| Memory Bus | 256-bit |
| Memory Clock Speed | <not specified>
|
| Memory Data Rate | 4,500 |
| Other | |
| Slot Space Required | 2 |
| Maximum Resolution | 2560 x 1600 |
| Minimum Power Requirement | 500 watts |
top