Our price: | R 1,133.00 | (incl. VAT) |
top| product line | mnf. code | capacity | cost per GB | price | availability | |
| Caviar Green | WD15EARS | 1.5TB | R 0.76/GB | R 1,133.00 | check now | more ... |
| Caviar Green | WD10EARS | 1TB | R 1.33/GB | R 1,328.00 | check now | more ... |
| Caviar Green | WD20EARX | 2TB | R 0.69/GB | R 1,376.99 | in stock | more ... |
| Caviar Green | WD30EZRX | 3TB | R 0.60/GB | R 1,791.00 | in stock | more ... |
| Caviar Green | WD10EARX | 1TB | R 1.02/GB | R 1,019.00 | in stock | more ... |
top
top| General | |
| Product Line | Caviar Green |
| Drive Type | Desktop |
| Form Factor | <not specified>
|
| Capacity | 1.5 TB |
| Interface | SATA II 3-Gbit/s |
| Performance | |
| Rotational Speed | <not specified>
|
| Cache Size | 64 MB |
| Average Latency | <not specified>
|
top