|
Optional Accessories
top |
top
top| General | |
| Model | DSC-W370 |
| Color | Gunmetal |
| Type | Compact |
| Sensor | |
| Effective Megapixels | 14.1 megapixels |
| Sensor Type | <not specified>
|
| ISO Sensitivity | 80 - 3200 |
| Display | |
| Viewfinder | - |
| LCD Size | 3 inch |
| LCD Resolution | 230,000 pixels |
| Touch Screen | <not specified>
|
| Swivel Screen | <not specified>
|
| Lens | |
| Optical Zoom (x) | 7x |
| Digital Zoom (x) | 2x |
| Focal Length | 34 - 238 mm |
| Aperture @ Wide | f/3.6 |
| Aperture @ Telephoto | f/7.1 |
| Image Recording | |
| Max Resolution (H) | <not specified>
|
| Max Resolution (V) | <not specified>
|
| File Format | <not specified>
|
| Movie Recording | |
| Max Video Resolution | 1280 x 720 |
| Frames Per Second (FPS) | 30 |
| Sound Recording | <not specified>
|
| File Format | <not specified>
|
| Manual Controls | |
| Manual Focus | - |
| Manual Exposure | - |
| Manual White Balance | - |
| Other Features | |
| Image Stabilization | Optical |
| Print Compliance | PictBridge |
| Waterproof | - |
| Interfaces | |
| Digital Interface | HDMI |
| A/V Output | Yes |
| Storage | |
| Included Memory Card | <not specified>
|
| Memory Card Type | MSPDH Memory Stick Pro Duo (MSPD) Memory Stick Duo (MS Duo) |
| Memory Card Capacity | <not specified>
|
| Internal Memory | 19 MB |
| Power | |
| Battery Type | Lithium-Ion Rechargeable |
| Physical Characteristics | |
| Weight | 170 grams |
| Width | 100 mm |
| Height | 57 mm |
| Depth | 26 mm |
top