Our price: | R 1,116.99 | (incl. VAT) |
top| product line | mnf. code | capacity | cost per GB | price | availability | |
| Momentus 7200.4 | ST9500420AS | 500GB | R 1.89/GB | R 943.00 | check now | more ... |
| Momentus 7200.4 | ST9320423AS | 320GB | R 2.26/GB | R 724.00 | check now | more ... |
| Momentus 7200.4 | ST9750420AS | 750GB | R 1.49/GB | R 1,116.99 | check now | more ... |
| Momentus 7200.4 | ST320LT023 | 320GB | R 2.31/GB | R 738.00 | check now | more ... |
top
top| General | |
| Product Line | Momentus 7200.4 |
| Drive Type | Notebook |
| Form Factor | <not specified>
|
| Capacity | 750 GB |
| Interface | SATA II 3-Gbit/s |
| Performance | |
| Rotational Speed | 7200 rpm |
| Cache Size | 16 MB |
| Average Latency | <not specified>
|
top| features | ease of use | value for money | meets expectations |
| Expertise: | Power user |
| Strengths: | Reliable, high capacity |
| Weaknesses: | Vibration = noise |
| Best uses: | I am not sure, for an enclosure I would rather get a cheaper 5400 rpm. Maybe a small factor desktop? |
| Similar products used: | Western Digital 1 TB, Hitachi |
| I recommend also: | WD 1 TB |
| features | ease of use | value for money | meets expectations |
| Strengths: | Very fast Great transfer speeds |
| Best uses: | Mobile computing |

top External Content Disclaimer
|
|