Our price: | R 1,991.35 | (incl. VAT) |
| Availability | in stock | ||
| Shipping time | 2-5 business days | ||
| Shipping cost | calculate |
top| product line | mnf. code | capacity | cost per GB | price | availability | |
| FreeAgent GoFlex Desk | STAC3000200 | 3TB | R 0.66/GB | R 1,991.35 | in stock | more ... |
| FreeAgent GoFlex Desk | STAC2000201 | 2TB | R 0.89/GB | R 1,789.00 | check now | more ... |
| FreeAgent GoFlex Desk | STAC3000201 | 3TB | R 0.76/GB | R 2,279.00 | check now | more ... |
| FreeAgent GoFlex Desk | STAC2000100 | 2TB | R 0.78/GB | R 1,559.00 | in stock | more ... |
| FreeAgent GoFlex Desk | STAC3000100 | 3TB | R 0.69/GB | R 2,059.00 | in stock | more ... |
| FreeAgent GoFlex Desk | STAC4000100 | 4TB | R 0.73/GB | R 2,939.00 | in stock | more ... |
| FreeAgent GoFlex Desk | STAC2000202 | 2TB | R 0.77/GB | R 1,549.00 | check now | more ... |
| FreeAgent GoFlex Desk | STAC3000202 | 3TB | R 0.67/GB | R 2,019.00 | check now | more ... |
| FreeAgent GoFlex Desk | STAC4000200 | 4TB | R 0.79/GB | R 3,159.00 | check now | more ... |
|
Optional Accessories
top
|
Build a Kit
|
top
top
top| General | |
| Form Factor | 3.5 inch |
| Type | Desktop |
| Product Line | FreeAgent GoFlex Desk |
| Color | Black |
| Capacity | 3 TB |
| Interface | |
| Host Powered | - |
| Performance | |
| Rotational Speed | 7200 rpm |
| Cache Size | <not specified>
|
| Features | |
| RAID Support | - |
| Physical Characteristics | |
| Width | 44 mm |
| Height | 158 mm |
| Depth | 124 mm |
| Weight | 1.1 kg |
top