|
![]() |
|
|
no products
|
Our price: | R 922.00 | (incl. VAT) |
top| product line | mnf. code | capacity | cost per GB | price | availability | |
| FreeAgent GoFlex | STAA320200 | 320GB | R 2.25/GB | R 719.00 | check now | more ... |
| FreeAgent GoFlex | STAA500200 | 500GB | R 1.84/GB | R 922.00 | check now | more ... |
| FreeAgent GoFlex | STAA750200 | 750GB | R 1.84/GB | R 1,379.00 | check now | more ... |
| FreeAgent GoFlex | STAA1000200 | 1TB | R 1.73/GB | R 1,729.00 | check now | more ... |
| FreeAgent GoFlex | STAA1500200 | 1.5TB | R 1.43/GB | R 2,149.00 | coming soon (17th of September) | more ... |
top|
Optional Accessories
top
|
Build a Kit
|
top
top
top| General | |
| Form Factor | 2.5 |
| Type | Portable |
| Product Line | FreeAgent GoFlex |
| Color | Black |
| Capacity | 500 GB |
| Interface | |
| Host Powered | Yes |
| Performance | |
| Rotational Speed | 5400 rpm |
| Cache Size | 8 MB |
| Features | |
| RAID Support | - |
| Physical Characteristics | |
| Width | 111 mm |
| Height | 14 mm |
| Depth | 83 mm |
| Weight | 150 grams |
top
top