|
![]() |
|
|
no products
|
Our price: | R 1,739.00 | (incl. VAT) |
top| product line | mnf. code | capacity | cost per GB | price | availability | |
| FreeAgent GoFlex | STAA500200 | 500GB | R 1.88/GB | R 939.95 | in stock | more ... |
| FreeAgent GoFlex | STAA1000200 | 1TB | R 1.26/GB | R 1,259.95 | in stock | more ... |
| FreeAgent GoFlex | STAA1500200 | 1.5TB | R 1.16/GB | R 1,739.00 | check now | more ... |
| FreeAgent GoFlex | STAA500205 | 500GB | R 2.14/GB | R 1,069.00 | in stock | more ... |
| FreeAgent GoFlex | STAA1000201 | 1TB | R 1.36/GB | R 1,359.01 | in stock | more ... |
| FreeAgent GoFlex | STAA1500201 | 1.5TB | R 1.16/GB | R 1,739.95 | in stock | more ... |
|
Optional Accessories
top
|
Build a Kit
|
top
top
top| General | |
| Form Factor | 2.5 inch |
| Type | Portable |
| Product Line | FreeAgent GoFlex |
| Color | Black |
| Capacity | 1.5 TB |
| Interface | |
| Host Powered | Yes |
| Performance | |
| Rotational Speed | 5400 rpm |
| Cache Size | 8 MB |
| Features | |
| RAID Support | - |
| Physical Characteristics | |
| Width | 111 mm |
| Height | 14 mm |
| Depth | 83 mm |
| Weight | 150 grams |
top
top