![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
top
top| General | |
| Model | i8510 |
| Networks | EDGE GPRS GSM 1800 GSM 1900 GSM 850 GSM 900 HSDPA |
| Announced | 2008 |
| Display | |
| Size | 2.8" |
| Resolution | 240 x 320 |
| Touch screen | - |
| Camera | |
| Resolution | 8.0 megapixels |
| Zoom | 9.0 x |
| Flash | Yes |
| Memory | |
| Internal Memory | 16 GB |
| Memory Card Type | microSD |
| Features | |
| GPS Receiver | Yes |
| Ringtone type | MP3 |
| Messaging | Email EMS MMS SMS |
| Browser | WAP 2.0/xHTML, HTML |
| FM Radio | Yes |
| Built-in handsfree | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | Yes v2.0 with A2DP |
| Infrared port | - |
| USB | Yes |
| Data | |
| 3G | Yes 7.2 Mbps |
| GPRS | Yes Class 10 |
| HSCSD | - |
| EDGE | Yes |
| Battery | |
| Battery Type | Li-Ion 1200 mAh |
| Stand-by | Up to 5 h |
| Talk time | Up to 5 h |
| Dimensions | |
| Width | 54 mm |
| Height | 107 mm |
| Depth | 17 mm |
| Weight | 200 grams |
top
top