Our price: | R 1,309.01 | (incl. VAT) |
top
Item |
Recommended F-Stop Range |
||
Wide |
Zuiko Fisheye 8mm F2.8 | F4-F8 | |
| Zuiko Fisheye 16mm F3.5 | F4-F8 | ||
| Zuiko 18mm F3.5 | F5.6-F8 | ||
| Zuiko 21mm F2 | F2.8-F8 | ||
| Zuiko 21mm F3.5 | F4-F8 | ||
| Zuiko 24mm F2 | F2.8-F8 | ||
| Zuiko 24mm F2.8 | F4-F8 | ||
| Zuiko 28mm F2 | F4-F8 | ||
| Zuiko 28mm F2.8 | F5.6-F8 | ||
| Zuiko 28mm F3.5 | F5.6-F8 | ||
| Zuiko 35mm F2 | F4-F8 | ||
| Zuiko 35mm F2.8 | F4-F8 | ||
| Zuiko Shift 24mm F3.5 | F5.6-F8 | ||
| Zuiko Shift 35mm F2.8 | F4-F8 | ||
Standard |
Zuiko 40mm F2 | F4-F8 | |
| Zuiko 50mm F1.2 | F4-F8 | ||
| Zuiko 50mm F1.4 | F2.8-F8 | ||
| Zuiko 50mm F1.8 | F2.8-F8 | ||
| Zuiko 55mm F1.2 | F2.8-F8 | ||
Telephoto |
Zuiko 85mm F2 | F5.6-F8 | |
| Zuiko 100mm F2 | F2.8-F8 | ||
| Zuiko 100mm F2.8 | F5.6-F8 | ||
| Zuiko 135mm F2.8 | F5.6-F8 | ||
| Zuiko 135mm F3.5 | F5.6-F8 | ||
| Zuiko 180mm F2 | F2-F11 | ||
| Zuiko 180mm F2.8 | F4-F8 | ||
| Zuiko 200mm F4 | F8-F11 | ||
| Zuiko 200mm F5 | F5-F5.6 | ||
| Zuiko 250mm F2 | F2-F11 | ||
| Zuiko 350mm F2.8 | F2.8-F11 | ||
| Zuiko Reflex 500mm F8 | F8 | ||
Macro |
Zuiko Macro 50mm F2 | F2.8-F8 | |
| Zuiko Macro 50mm F3.5 | F3.5-F8 | ||
| Zuiko Macro 80mm F4 | F5.6-F11 | ||
| Zuiko Macro 90mm F2 | F4-F8 | ||
| Zuiko Macro 135mm F4.5 | F4.5-F11 | ||
Item |
Recommended Focal Length / F-Stop Range
|
||
Zoom |
Zuiko Zoom 28-48mm F4 | F5.6-F8 at 28-48mm | |
| F11 at 36mm (close range) | |||
| Zuiko Zoom 35-70mm F3.5-4.5 | F5.6 at 35-50mm | ||
| F8 at 35mm (close range) | |||
| F4 at 50mm (close range) | |||
| Zuiko Zoom 35-70mm F3.6 | F5.6-F8 at 50-70mm | ||
| Zuiko Zoom 35-70mm F4 | F8 at 35-50mm | ||
| F5.6 at 35mm (close range) | |||
| Zuiko Zoom 35-70mm F4(AF) | F8 at 35-50mm | ||
| F5.6 at 35mm (close range) | |||
| Zuiko Zoom 35-80mm F2.8 | F5.6-F8 at 35-80mm | ||
| F4 at 35mm (close range) | |||
| Zuiko Zoom 35-105mm F3.5-4.5 | F8 at 60-105mm | ||
| F5.6 at 60mm (close range) | |||
| Zuiko Zoom 50-250mm F5 | F8 at 250mm (close range) | ||
| Zuiko Zoom 65-200mm F4 | F8 at 115-200mm | ||
| F5.6 at 115mm (close range) | |||
| Zuiko Zoom 75-150mm F4 | F5.6-F8 at 105-150mm | ||
| Zuiko Zoom 85-250mm F5 | F5.6 at 150-250mm | ||
| F8 at 150mm (close range) | |||
| Zuiko Zoom 100-200mm F5 | F5.6-F11 at 140-200mm | ||
| F5 at 200mm (close range) | |||
[Notes] ** under consideration
|
|||
top| General | |
| Lens Type | <not specified>
|
| Zoom / Fixed | <not specified>
|
| Lens Mount | 4/3 Olympus |
| Min. Focal Length (mm) | <not specified>
|
| Max. Focal Length (mm) | <not specified>
|
| Performance | |
| Focusing | <not specified>
|
| Closest Focusing Distance | <not specified>
|
| Silent motor | <not specified>
|
| Angle of View | <not specified>
|
| Maximum Aperture | <not specified>
|
| Minimum Aperture | <not specified>
|
| Max Magnification Ratio | <not specified>
|
| Image Stabilizer | <not specified>
|
| Construction | |
| Lens Construction (elements/groups) | <not specified>
|
| Diaphragm Blades | <not specified>
|
| Physical Characteristics | |
| Filter Diameter | <not specified>
|
| Diameter | <not specified> |
| Length | <not specified> |
| Weight | <not specified> |
top