Our price: | R 8,699.96 | (incl. VAT) |
top
top
top| General | |
| Model | V1 |
| Lens Mount | Nikon 1 |
| Additional Features (eod) | Motion Snapshot |
| Sensor | |
| Type | CMOS |
| Size | 13.2 x 8.8 mm |
| Crop Factor | 2.7x |
| Resolution | 10.1 megapixels |
| Dust Reduction System | Dust shield glass |
| Exposure and Metering | |
| ISO Sensitivity | 100 - 3200 (6400) |
| Shutter Speed (fastest) | 1/16,000 sec |
| Built-in Flash | - |
| Image Recording | |
| Image Size (max) | 3872 x 2592 (3:2) |
| Image Size (other) | 1,936 x 1,296 px 2,896 x 1,944 px |
| Continuous Shooting (full size) | 60 fps |
| Continuous Shooting (fastest) | 60 fps |
| File Format | JPEG NEF (RAW) |
| Video Recording | |
| Video Size (max) | 1920 x 1080 (16:9) |
| Frames per Second (@ max size) | 30 fps |
| Video Size (other) | 1,280 x 720 px |
| Max Recording Time | 20 min |
| Audio Recording | Yes |
| File Format | MOV |
| LCD Display | |
| Size | 3 inch |
| Resolution | 921,000K-dot |
| Viewfinder | |
| Size | 0.47 inch |
| Resolution | 1,440,000K-dot |
| Diopter Adjustment | 3+1 m1 |
| Storage Media | |
| Type | SDXC |
| Connectivity | |
| PC Interface | USB 2.0 |
| Video Output | HDMI |
| Audio Input | 3.5mm stereo jack |
| Battery | |
| Type | Lithium-ion |
| Battery Life: Stills | Up to 350 |
| Battery Life: Video | Up to 120 min |
| Physical Characteristics | |
| Weight | 383 grams |
| Width | 117 mm |
| Height | 76 mm |
| Depth | 44 mm |
top