top
top| General | |
| Chipset Line | nVidia GeForce |
| Chipset Model | NVIDIA GeForce GTX560Ti |
| Core Clock Speed | 880 MHz |
| Slot Type | PCI Express 2.0 |
| Cooling Type | Active Fansink |
| Supported Technologies | CUDA DirectX 11 HDCP NVIDIA 3D Vision NVIDIA PureVideo HD Technology NVIDIA SLI OpenGL 4.1 |
| Connectivity | |
| Supported Monitors | Multi Monitor |
| DisplayPort | - |
| DVI Connectors | 2 |
| D-Sub Connectors | - |
| HDMI Connectors | 1 mini |
| S-Video | - |
| Memory | |
| Installed Memory | 1 GB |
| Memory Type | GDDR5 |
| Memory Bus | 256-bit |
| Memory Clock Speed | 4,200 MHz |
| Memory Data Rate | <not specified>
|
| Other | |
| Slot Space Required | 2 |
| Maximum Resolution | 2560 x 1600 |
| Minimum Power Requirement | 800 watts |
top| features | ease of use | value for money | meets expectations |
| Expertise: | Intermediate |
| Strengths: | Ultra cooling and great performance (even with high resolutions) |
| Weaknesses: | None so far. |
| Best uses: | Gaming! |
| features | ease of use | value for money | meets expectations |
| Expertise: | Experienced |
| Strengths: | Can max out any game Looks stunning Cool and silent when gaming Overclocked |
| Weaknesses: | 1GB memory might be a weakness when gaming at a high resolution (2560x1600) |
| Best uses: | PC Gaming graphics card |

top External Content Disclaimer
|
|