|
Reviews & Ratings:
|
||
|
|
||
|
Optional Accessories
top |
top
top| General | |
| Model | T520 |
| Line | ThinkPad T Series |
| Color | Black |
| Software Platform | Windows |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Type | Intel Core i7 2640M |
| Processor Speed | 2.8 GHz |
| Processor Cache | 4 MB |
| Display | |
| Display Size | 15.6 inch |
| Display Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Storage | |
| Hard Drive Capacity | 500 GB |
| Hard Drive Type | Magnetic |
| Hard Drive RPM | 7,200 rpm |
| Optical Drive | DVD+/-RW |
| Built-In Card Reader | 4-in-1 Card Reader |
| System Memory | |
| Memory Technology | DDR3 |
| Memory Channels | Dual |
| Installed Memory | 4 GB |
| Maximum Memory | 8 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | 1 GB |
| Graphics Chipset | NVIDIA Optimus Technology |
| Wired Communication | |
| Wired LAN | Gigabit LAN |
| Dial-Up Modem | Yes |
| Wireless Communication | |
| Wireless LAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes |
| HSDPA/3G Module | Optional |
| Connectors & Slots | |
| USB 2.0 | 4 |
| USB 3.0 | - |
| DisplayPort | 1 |
| Analog Monitor (D-Sub) | 1 |
| Digital Monitor (DVI) | - |
| HDMI | - |
| S-Video | - |
| Firewire | 1 |
| eSATA | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Phone/Modem (RJ-11) | 1 |
| Express Card Slots | ExpressCard/34 |
| PCMCIA (PC Card) | - |
| Multimedia | |
| Built-In Webcam | Yes |
| Built-In Microphone | Yes |
| Power | |
| Battery Type | Lithium-Ion 9 Cell Battery |
| Security | |
| Kensington Lock | - |
| Fingerprint Sensor | Yes |
| Physical Dimensions | |
| Width | 373 mm |
| Depth | 245 mm |
| Height | 36 mm |
| Weight | 2.52 kg |
top