Our price: | R 1,484.28 | (incl. VAT) |
top
top
top| General | |
| Processor | 8502 |
| Display | indicators 131 x 6 dot matrix |
| Display Size | 2 line(s) x 22 characters |
| Memory Registers | 28 |
| Print Option | <not specified>
|
| Protective Case | <not specified>
|
| Real Time Clock | <not specified>
|
| Memory RAM | 28 KB |
| Memory Features | Pending operations limited by memory |
| System features | |
| Key Top Material | Plastic |
| Subject Suitability | Business Studies Finance Banking Accounting Real Estate |
| Permitted Use On | Certified Financial Planner |
| Financial Functions | Date calculations Depreciation Bond calculations Margin and Cost of sales calculations Multiple Cash Flow (IRR, NPV, NFV, NUS, TOTAL) Rate conversion TVM, Amortization |
| Statistical Functions | Linear, Logarithmic, Exponential and power regressions List based 1 and 2 variable statistics (Averages, Standard deviations, Σx, Σx2, Σy, Σy2, Σxy) Factorial |
| Software | |
| Entry-System Logic | Algebraic RPN |
| Built-in Functions | over 250 |
| Menus/Prompts | Yes |
| Power and Battery | |
| Battery | CR2032 2 |
| Battery Life | Long battery life |
top