Our price: | R 1,306.44 | (incl. VAT) |
top
top
top| General | |
| Processor | 8502 |
| Display | single line 10 x 7-segment |
| Display Size | 1 line(s) x 10 characters |
| Memory Registers | <not specified>
|
| Print Option | <not specified>
|
| Protective Case | <not specified>
|
| Real Time Clock | <not specified>
|
| System features | |
| Key Top Material | Plastic |
| Subject Suitability | Accounting Business Studies Finance Banking Real Estate |
| Permitted Use On | GARP FRM CFA Certified Financial Planner |
| Financial Functions | SL, DB, SOYD depreciation methods % change, % of total Memory for up to 30 cash flows Cash flow analysis NPV, IRR Amortization Bond price and yield to maturity TVM (loans, savings, and leasing) |
| Statistical Functions | Forecasting, correlation coefficient Total, Σx, Σx2, Σy, Σy2, Σxy; +, -, x, %, ÷, 1/x, ±, LN, ex, n! Linear regression Standard deviation, mean, weighted mean Cumulative statistical analysis Over 130 built-in functions |
| Software | |
| Entry-System Logic | Algebraic RPN |
| Built-in Functions | over 130 |
| Menus/Prompts | - |
| Power and Battery | |
| Battery | CR2032 1 |
| Battery Life | when used 1 hr/day 2 years |
top