|
Optional Accessories
top |
topAt the heart of its success is FR60's wireless ANT+ technology, which allows it to connect to other ANT+ compatible devices, like the included heart rate monitor, optional foot pod, or even ANT+ compatible fitness equipment.
top
top| General | |
| Product Line | Forerunner |
| Brand | Garmin |
| Model | FR60 |
| Type | Fitness |
| Built-in Speaker | <not specified>
|
| Waterproof | - |
| Display | |
| Display Size | 2.0 x 2.8 cm |
| Type | Black and white LCD |
| Touch Screen | - |
| Resolution | <not specified>
|
| Memory | |
| Memory Card Slot | <not specified>
|
| Internal Memory | <not specified>
|
| Software & Maps | |
| Included Maps | - |
| Ability To Add Maps | <not specified>
|
| Interfaces | |
| USB | - |
| Bluetooth | - |
| Wi-Fi | - |
| Features | |
| Voice Prompts | - |
| Voice Recognition | - |
| 3D Map Perspective | - |
| TMC (Traffic Message Channel) Support | <not specified>
|
| TMC(Traffic Message Channel) Support | - |
| QuickGPSfix | - |
| Pin Lock | - |
| Mp3 Player | - |
| FM Transmitter | - |
| Hunt/fish calendar | - |
| Receiver | - |
| Power | |
| Battery | coin cell |
| Battery Life | <not specified>
|
| Physical Dimensions | |
| Width | 56 mm |
| Height | 13 mm |
| Depth | 38 mm |
| Weight | 44 grams |
top