top
top| General | |
| Chipset Line | nVidia GeForce |
| Chipset Model | NVIDIA GeForce GT430 |
| Core Clock Speed | 700 MHz |
| Slot Type | PCI Express 2.0 |
| Cooling Type | Active Fansink |
| Supported Technologies | DirectX 11 HDCP NVIDIA 3D Vision Surround NVIDIA CUDA Technology NVIDIA PhysX Technology NVIDIA PureVideo HD Technology OpenGL 4.0 |
| Connectivity | |
| Supported Monitors | 2 |
| DisplayPort | 1 |
| DVI Connectors | 1 |
| D-Sub Connectors | 1 |
| HDMI Connectors | mini x 1 |
| S-Video | - |
| Memory | |
| Installed Memory | 512 MB |
| Memory Type | GDDR3 |
| Memory Bus | 128-bit |
| Memory Clock Speed | 1,400 MHz |
| Memory Data Rate | <not specified>
|
| Other | |
| Slot Space Required | 1 |
| Maximum Resolution | 2560 x 1600 |
| Minimum Power Requirement | 300 watts |
top