|
Reviews & Ratings:
|
||
|
|
||
|
Optional Accessories
top |
top
top| General | |
| Model | 15z |
| Line | XPS |
| Color | <not specified> |
| Software Platform | Windows |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Type | Intel Core i7 3612QM |
| Processor Speed | 2.1 GHz |
| Processor Cache | 6 MB |
| Display | |
| Display Size | 15.6 inch |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Storage | |
| Hard Drive Capacity | 1 TB SATA 5400RPM 32 GB SSD |
| Hard Drive Type | - |
| Optical Drive | DVD+/-RW |
| Built-In Card Reader | 9-in-1 Card Reader |
| Supported Memory Cards | MS Pro MSXC SDIO SDXC |
| System Memory | |
| Memory Technology | DDR3 |
| Memory Channels | Dual |
| Installed Memory | 8 GB |
| Maximum Memory | 16 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | 2 GB |
| Graphics Chipset | NVIDIA GeForce GT 640M |
| Wired Communication | |
| Wired LAN | <not specified>
|
| Dial-Up Modem | - |
| Wireless Communication | |
| Wireless LAN | Wi-Fi 802.11n |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 2.0 | - |
| USB 3.0 | 2 |
| DisplayPort | 1 mini |
| Analog Monitor (D-Sub) | - |
| Digital Monitor (DVI) | - |
| HDMI | 1 |
| S-Video | - |
| Firewire | - |
| eSATA/USB Combo | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Phone/Modem (RJ-11) | - |
| Express Card Slots | - |
| PCMCIA (PC Card) | - |
| Multimedia | |
| Built-In Webcam | Yes |
| Webcam Resolution | 1.3 MP |
| Built-In Microphone | Yes |
| Power | |
| Battery Type | Lithium-Ion 8 Cell Battery |
| Security | |
| Kensington Lock | - |
| Fingerprint Sensor | - |
| Physical Dimensions | |
| Width | 385 mm |
| Depth | 261 mm |
| Height | 25 mm |
| Weight | 2.51 kg |
top