|
Optional Accessories
top |
top
top| General | |
| Model | 15R N5010 |
| Line | Inspiron |
| Color | Black Aluminium |
| Software Platform | Windows |
| Operating System | Windows 7 Home Premium |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Type | Intel Core i3 380M |
| Processor Speed | 2.53 GHz |
| Processor Cache | 3 MB |
| Display | |
| Display Size | 15.6 inch |
| Display Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Storage | |
| Hard Drive Capacity | 320 GB |
| Hard Drive Type | Magnetic |
| Hard Drive RPM | 5,400 rpm |
| Optical Drive | DVD+/-RW |
| Built-In Card Reader | 7-in-1 Card Reader |
| Supported Memory Cards | MS Pro SDHD |
| System Memory | |
| Memory Technology | DDR3 |
| Memory Channels | Dual |
| Installed Memory | 3 GB |
| Maximum Memory | 6 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | 1 GB |
| Graphics Chipset | ATI Mobility Radeon HD 5650 |
| Wired Communication | |
| Wired LAN | 100 Mbit LAN |
| Dial-Up Modem | - |
| Wireless Communication | |
| Wireless LAN | Wi-Fi 802.11 g/n |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 2.0 | 3 |
| USB 3.0 | - |
| DisplayPort | - |
| Analog Monitor (D-Sub) | 1 |
| Digital Monitor (DVI) | - |
| HDMI | 1 |
| S-Video | - |
| Firewire | - |
| eSATA/USB Combo | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Phone/Modem (RJ-11) | - |
| Express Card Slots | - |
| PCMCIA (PC Card) | - |
| Multimedia | |
| Built-In Webcam | Yes |
| Webcam Resolution | 1.3 MP |
| Built-In Microphone | Yes |
| Power | |
| Battery Type | Lithium-Ion 6 Cell Battery |
| Security | |
| Kensington Lock | - |
| Fingerprint Sensor | - |
| Physical Dimensions | |
| Width | 376 mm |
| Depth | 262 mm |
| Height | 34 mm |
| Weight | 2.65 kg |
top