Our price: | R 1,499.96 | (incl. VAT) |
| Availability | in stock | ||
| Shipping time | 2-4 business days | ||
| Shipping cost | calculate |
top
top| General | |
| Model | Sniper Black Mesh Version |
| Color | Black |
| Chassis Type | Full Tower |
| Motherboard Form Factor | ATX Micro ATX |
| Power Supply Form Factor | <not specified>
|
| PSU Included | - |
| Bays | |
| External 5.25" | 5 Exposed (without the use of exposed 3.5" Drive Bay) |
| External 3.5" | 5 5 Hidden 1 Exposed (converted from one 5.25" Drive Bay) |
| Internal 3.5" | <not specified>
|
| External 2.5" | 1 1 Hidden (Converted from one 3.5" Drive Bay) |
| Internal 2.5" | <not specified>
|
| Features | |
| Tool-Free Design | <not specified>
|
| Carry Handle | <not specified>
|
| Transparent / Window | <not specified>
|
| Materials | Mesh bezel Plastic Steel |
| Front Ports | |
| USB 3.0 | <not specified>
|
| USB 2.0 | 4 |
| Audio | HD Audio+AC97 x 1 |
| Firewire | 1 |
| eSATA | 1 |
| Cooling System | |
| System Fan - Rear | 1 120x25mm Standard Fan x 1 (1200rpm, 17 dBA) (can be swapped for 90mm fan or 80mm fan) |
| System Fan - Front | 1 200x30mm Blue LED Fan x 1 (500 - 1000rpm, 17 - 23 dBA) |
| System Fan - Top | 1 200x30mm Blue LED Fan x 1 (500 - 1000rpm, 17 - 23 dBA) (can be swapped for two 120mm fans or 120x240mm Radiator) |
| System Fan - Side | 3 200x30mm Blue LED Fan x 1 (500 - 1000rpm, 17 - 23 dBA) 120x25mm Fan x 2 (optional) |
| Physical Dimensions | |
| Height | 551 mm |
| Width | 256 mm |
| Depth | 567 mm |
| Weight | 12.00 kg |
top| features | ease of use | value for money | meets expectations |
| Expertise: | IT for 8 Years and Gaming all my Life |
| Strengths: | Black, Roomy, Cable Management, Decent Cooling. |
| Weaknesses: | The Paint on one of my side panels obtained a scratch somehow, but it's not the end of the world. |
| Best uses: | Gaming Baby |

top External Content Disclaimer
|
|