![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
top
top| General | |
| Product line | LEGRIA |
| Model | HF R28 |
| High Definition | Yes |
| Image Stabilizer | Electronic |
| Sensor Type | 1/4.85" HD CMOS |
| Effective Pixels | 3.2 megapixels |
| Max Video Resolution | 1920x1080 |
| Max Image Resolution | 1920x1080 |
| Viewfinder | - |
| Minimum Illumination | 0 lux |
| LCD | |
| Screen size | 3.0 inch |
| Number of Pixels | 230,000.000 pixels |
| Touch screen | Yes |
| Swivel Screen | Yes |
| Recording Media | |
| Type | Flash Memory |
| Capacity | 32 GB |
| Memory Card Type | SDXC |
| Lens | |
| Optical Zoom | 20x |
| Digital Zoom | 400x |
| Focal Length | 3 - 60 mm |
| Maximum Aperture | 1.8 - 3.6 |
| Filter Diameter | 34 mm |
| Shutter Speed | |
| Maximum | 1/2000 |
| Minimum | 1/2 sec |
| Other Features | |
| Built-in Flash | - |
| Built-in Video light | - |
| Interfaces | |
| TV Port | Yes |
| USB | USB2.0 |
| HDMI | Yes |
| Composite | - |
| S-Video | - |
| Component | Yes |
| Physical Characteristics | |
| Weight | 270 grams |
| Width | 60 mm |
| Height | 61 mm |
| Depth | 121 mm |
| Optional Accessories | |
| Battery Packs | BP-110 |
top