![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 2,509.00 | (incl. VAT) |
top
top| General | |
| Product line | LEGRIA |
| Model | FS46 |
| High Definition | <not specified>
|
| Image Stabilizer | Electronic |
| Still Image Capture | Yes |
| Sensor Type | 1/6" CCD |
| Effective Pixels | 0.5 megapixels |
| Max Video Resolution | 640 x 480 |
| Max Image Resolution | 1024 x 768 |
| Viewfinder | - |
| Minimum Illumination | 4 lux |
| LCD | |
| Screen size | 2.7 inch |
| Number of Pixels | 123,000 |
| Touch screen | - |
| Swivel Screen | <not specified>
|
| Recording Media | |
| Type | Flash Memory |
| Capacity | 8 GB |
| Memory Card Type | SDXC |
| Lens | |
| Optical Zoom | 37x |
| Digital Zoom | 2,000x |
| Focal Length | 40.5 - 1676mm (35mm Equivalent) |
| Maximum Aperture | 2.0-5.2 |
| Filter Diameter | <not specified>
|
| Shutter Speed | |
| Maximum | 1/2000 |
| Minimum | 1/6 sec |
| Other Features | |
| Built-in Flash | - |
| Built-in Video light | Yes |
| Interfaces | |
| Microphone In | - |
| TV Port | Yes |
| USB | Yes |
| HDMI | - |
| Composite | - |
| S-Video | - |
| Component | - |
| Physical Characteristics | |
| Weight | 220 grams |
| Width | 53 mm |
| Height | 59 mm |
| Depth | 122 mm |
| Optional Accessories | |
| Battery Packs | BP-808 |
top
top External Content Disclaimer
|
|
| PROS | very light |