top
top
top| General | |
| Chipset Line | ATI Radeon |
| Chipset Model | ATI Radeon HD5870 |
| Core Clock Speed | 850 MHz |
| Slot Type | PCI Express 2.1 |
| Cooling Type | <not specified>
|
| Supported Technologies | ATI Eyefinity |
| Connectivity | |
| Supported Monitors | 6 |
| DisplayPort | 6 |
| DVI Connectors | 2 |
| D-Sub Connectors | <not specified>
|
| HDMI Connectors | by Adapter |
| Memory | |
| Installed Memory | 2 GB |
| Memory Type | GDDR5 |
| Memory Bus | 256-bit |
| Memory Clock Speed | 4,800 MHz |
| Memory Data Rate | <not specified>
|
| Other | |
| Slot Space Required | <not specified>
|
| Maximum Resolution | 2560 x 1600 |
| GPU Features | DirectX 11 Support |
| Minimum Power Requirement | <not specified>
|
| Software Bundled | Utilities & Driver |
top
top| features | ease of use | value for money | meets expectations |
| Expertise: | High |
| Strengths: | Has 6 possible display ports if you get the configurations correct |
| Weaknesses: | Bought upgraded power supply, as power4 is suggested to be above 500W. Screens flicker when it feels it wants to. Sometimes on 1 screen and maybe on others, again when it wants to. Have to reboot to fix flicker. On reboot screens resolution are not stored, have to, more often than not, reset screens. Hangs and sometimes I get a blue screen which then reboots on its own. |
| Best uses: | I wouldnt suggest any good uses except throw it in the bin or return immediatley. |
| Similar products used: | Nvidia cards - stick with them |

top External Content Disclaimer
|
|