top
top| General | |
| Model | CH-AFRBN |
| Color | Black |
| Chassis Type | <not specified>
|
| Motherboard Form Factor | Micro ATX |
| Power Supply Form Factor | <not specified>
|
| PSU Included | - |
| Bays | |
| External 5.25" | 1 |
| External 3.5" | 2 |
| Internal 3.5" | <not specified>
|
| External 2.5" | <not specified>
|
| Internal 2.5" | <not specified>
|
| Features | |
| Tool-Free Design | - |
| Carry Handle | - |
| Transparent / Window | - |
| Materials | - |
| Front Ports | |
| USB 3.0 | <not specified>
|
| USB 2.0 | 2 |
| Audio | 2, Line Out - Mic In |
| Firewire | IEEE 1394 |
| eSATA | <not specified>
|
| Cooling System | |
| System Fan - Rear | 140mm |
| System Fan - Front | <not specified>
|
| System Fan - Top | <not specified>
|
| System Fan - Side | <not specified>
|
| Water Cooling Platform | - |
| Physical Dimensions | |
| Height | 420 mm |
| Width | 450 mm |
| Depth | 140 mm |
| Weight | 8.50 kg |
top| features | ease of use | value for money | meets expectations |
| Strengths: | looks great, works well, nice and compact fits in the living room nicly |
| Weaknesses: | bit pricey, fans die after 7 month (had to replace them) |
| Best uses: | media pc |
| I recommend also: | https://www.nivo.co.za/#c/computers/keyboards/cideko/0 |

top External Content Disclaimer
|
|