|
|
Reviews & Ratings:
|
||
|
|
||
|
Optional Accessories
top |
top
top| General | |
| Model | S3-951 -2464G32 N |
| Line | Aspire S |
| Color | <not specified> |
| Software Platform | Windows |
| Operating System | Windows 7 Home Premium |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Type | Intel Core i5 2467M |
| Processor Speed | 1.6 GHz |
| Processor Cache | 3 MB |
| Display | |
| Display Size | 13.3 inch |
| Display Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Storage | |
| Hard Drive Capacity | 320 GB |
| Hard Drive Type | Magnetic |
| Hard Drive RPM | 5,400 rpm |
| Optical Drive | - |
| Built-In Card Reader | 2 in 1 Card Reader |
| Supported Memory Cards | |
| System Memory | |
| Memory Technology | DDR3 |
| Memory Channels | <not specified>
|
| Installed Memory | 4 GB |
| Maximum Memory | 4 GB |
| Memory Slots | <not specified>
|
| Graphics | |
| Graphics Memory | Shared |
| Graphics Chipset | Intel HD Graphics |
| Wired Communication | |
| Wired LAN | - |
| Dial-Up Modem | - |
| Wireless Communication | |
| Wireless LAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 2.0 | 2 |
| USB 3.0 | - |
| DisplayPort | - |
| Analog Monitor (D-Sub) | <not specified>
|
| Digital Monitor (DVI) | - |
| HDMI | 1 |
| S-Video | - |
| Firewire | - |
| Ethernet LAN (RJ-45) | - |
| Phone/Modem (RJ-11) | - |
| Express Card Slots | - |
| PCMCIA (PC Card) | - |
| Multimedia | |
| Built-In Webcam | Yes |
| Webcam Resolution | 1.3 MP |
| Built-In Microphone | Yes |
| Power | |
| Battery Type | Lithium-Ion 3 Cell Battery |
| Security | |
| Kensington Lock | - |
| Fingerprint Sensor | - |
| Physical Dimensions | |
| Width | 323 mm |
| Depth | 219 mm |
| Height | 18 mm |
| Weight | 1.40 kg |
top